Electronic Classrooms Location by Campus
Electronic Classrooms ("SMART" Classrooms)
Electronic classrooms include an instructor's work station with a desktop computer, Smart Sympodium digital writing display or document camera, projection and individual computers for the students. Listed below are the electronic classrooms available to faculty whose classroom instruction requires students to use computers during classroom time.
For scheduling in one of the many electronic classrooms (see chart below), please contact Cathy Picard Tessier at [email protected].
Knight Campus
Room | Student PCs | Scheduling Priority | Maintained By |
---|---|---|---|
0074 | 16 | Engineering | Engineering |
0076 | 16 | Engineering | Engineering |
1026 | 22 | Math | IT |
2054 | 20 | Engineering | Engineering |
2060 | 18 | Engineering | Engineering |
2106 | 14 | IT | |
2108 | 19 | IT | |
2114 | 32 | IT | |
3074 | 24 | Chemistry, Biology, Physics | IT |
4080 | 24 Laptops | IT | |
6054 | 30 | Accounting | IT |
6410 | 20 | Office Studies | IT |
6534 | 20 | Reading Lab | English |
6540 | 20 | Math | IT |
6580 | 25 | English | IT |
Liston Campus
Room | Student PCs | Scheduling Priority | Maintained By |
---|---|---|---|
1160 | 20 | IT | |
1160A | 16 | IT | |
1164 | 22 | Math | IT |
Flanagan Campus
Room | Student PCs | Scheduling Priority | Maintained By |
---|---|---|---|
1124 | 19 | Office Studies | IT |
1416 | 25 | Accounting | IT |
2631 | 20 | Math | IT |
2632 | 28 | IT | |
2640 | 20 | IT | |
3638 | 28 | IT | |
3207 | 27 | Library | Library |
Newport Campus
Room | Student PCs | Scheduling Priority | Maintained By |
---|---|---|---|
257 | 30 | IT | |
221 | 20 Laptops | IT | |
223 | 20 laptops | IT |
Mobile Laptops Carts
Wireless technology offers a flexible, mobile alternative to accessing information and electronic communication. The Department of Information Technology maintains wireless carts with laptop computers that function as either mobile classrooms (moveable) or fixed units in dedicated rooms as listed below.
Available Wireless Carts
Campus | Type | Number of Laptops |
---|---|---|
Knight | Mobile | 10 |
Knight | Mobile | 24 |
Knight | Fixed in Biology lab rm3040 | 12 |
Knight | Fixed in Biology lab rm3026 | 6 |
Knight | Fixed in room 4080 | 51 |
Knight | Fixed in Biology lab rm3028 | 10 |
Knight | Fixed in Chemistry Labs | 20 |
Flanagan | Mobile | 25 |
Flanagan | Mobile | 14 |
Flanagan | Dedicated to Biology Labs | 12 |
Flanagan | Dedicated to Physics Labs | 10 |
Liston | Mobile | 14 |
Liston | Dedicated to Biology Lab | 12 |
Newport | Mobile | 18 |
Newport | Fixed in room 221 | 20 |
Newport | Biology/Anatomy Lab | 10 |
Newport | Nursing | 40 |
Faculty can reserve the mobile cart with laptop computers as an alternative to an electronic classroom.
Classroom Lecture Capture
Faculty can now record their lectures and desktop content from any computer on-campus or by using their own personal laptops off-campus using Camtasia Relay. Faculty who teach online or face to face have discovered that many of their students benefit from having access to their class lectures. Guest lecturers can also be recorded and the link can be made available in Blackboard or on faculty websites for student viewing at a later time. For more information or to schedule a training session, contact IT at 455-6111.
Collaborative Technology Suites
Students now have a space to work on group projects utilizing technologies similar to those found in classrooms, labs and media production suites. Students can reserve up to 2 hours at a time to collaborate on academic assignments. Faculty should encourage students to contact IT at 455-6111 to schedule time in the CTS at the Knight and Flanagan campuses.